ProShares UltraShort Silver (ZSL)
23.07
+1.74 (8.16%)
NYSE· Last Trade: Aug 28th, 2:17 PM EDT
Detailed Quote
| Previous Close | 21.33 |
|---|---|
| Open | 20.51 |
| Day's Range | 20.25 - 23.22 |
| 52 Week Range | 14.40 - 228.90 |
| Volume | 9,971,935 |
| Market Cap | 279.19K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,217,881 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026